Made in China Good Quality Waterproof Nylon Single Air Chamber Automatic Inflatable Life Jacket
Waterproof Nylon Single Air Chamber Automatic Inflatable Life Jacket1.Product DescriptionAdult Using Single Air Chamble
Basic Info.
Model NO. | Inflatable Life Jacket |
Freeboard | More Than 100mm |
Inflation Time | Less Than 5seconds |
Buoyancy Loss After 24h | Less Than 5% |
Validity | 3 Years |
Float Duration | More Than 24 Hour |
Inflation Method | Automatic or Manual |
Weight | Less Than 1 Kg |
Buoyancy | 150n/275n |
Chamber | Single Chamber |
Model No | Inflatable Lifejacket |
Transport Package | Export Packing |
Specification | IACS approved |
Trademark | MATCHAU |
Origin | Jiangsu, China |
HS Code | 63072000 |
Production Capacity | 1000000PCS/Year |
Product Description
Waterproof Nylon Single Air Chamber Automatic Inflatable Life Jacket1.Product DescriptionAdult Using Single Air Chamble Inflatable Life JacketsThe life jacket consists of one air chamber, which is made of nylon 210D oxford TPU composite material, an automatic inflation system including one CO2cylinder, and an oral inflation tube. In emergency situation, when a person wearing the life jacket has fallen into water, the life jacket will be inflated by the automatic inflation system within 5 seconds. Additionally, it can be inflated by manually pulling the toggle, to ensure safety of the people at risk to drowning. When staying in water for a long time and finding the buoyancy not sufficient, please inflate the chamber additionally with the oral inflation tube. The inflatable life jacket has the advantages of small size, light weight, comfort, easy use, and is suitable for offshore operation.2.Features1). SOLAS approval;2). CCS, GL/EC Certification;3). Accessories provided;4). After sales services;5). Carton export packing;6). Good quality and reasonable price.3.Details:Inflatable life jacketInflatable Life Jacket Automatic TypeMode No.: HL8002Inflatable Life Jacket Manual TypeMode No.:HL80034.Auto Inflation Life Jacket Double Air Chamber TypeType | Specification | Inflation Method | Buoyancy | CO2 Weight |
I | Single air chamber | Automatic | ≥150N | 33g |
II | Single air chamber | Manual | ≥150N | 33g |
III | Double air chamber | Automatic | ≥150N | 33g |
Company Information
Send to us